
Updates galore! Beautifully remodeled galley kitchen with double door gas oven, new refrigerator, pull out faucet, garbage can, and a wine rack. Choice of two dining rooms or a living room and family room. Unique extra large two room upper bathroom with a floating vanity. 3 year old stainless steel front load washer and dryer with under drawers. Updated flooring throughout! Architectural shingled roof only 10 years old, fenced yard, parking galore! $10,000 in sewer updates. Carpets will be freshly shampood on the way out. Welcome home!
| Price: | $$244,900 |
| Address: | 4224 Girard Avenue N |
| City: | Minneapolis |
| County: | Hennepin |
| State: | Minnesota |
| Subdivision: | Wyoming Park Add |
| MLS: | 6677453 |
| Square Feet: | 1,156 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | One and One Half |
| taxYear: | 2024 |
| dpResource: | Yes |
| postalCity: | Minneapolis |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| neighborhood: | 81 |
| powerCompany: | Xcel Energy |
| amenitiesUnit: | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Skylight, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 762 |
| patioPorchType: | Deck |
| specialSearch2: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 16 |
| taxAnnualAmount: | 2590 |
| bathDescription2: | Main Floor Full Bath, Upper Level Full Bath |
| garageDimensions: | 30x24 |
| garageDoorHeight: | 8 |
| garageSquareFeet: | 720 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 45x127 |
| publicSurveyRange: | 24 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2590 |
| aboveGradeSqFtTotal: | 1156 |
| belowGradeSqFtTotal: | 500 |
| publicSurveySection: | 04 |
| schoolDistrictPhone: | 6126680000 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 29 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 762 |
| aboveGradeFinishedArea: | 1156 |
Please sign up for a Listing Manager account below to inquire about this listing