
Updates galore! Beautifully remodeled galley kitchen with double door gas oven, new refrigerator, pull out faucet, garbage can, and a wine rack. Choice of two dining rooms or a living room and family room. Unique extra large two room upper bathroom with a floating vanity. 3 year old stainless steel front load washer and dryer with under drawers. Updated flooring throughout! Architectural shingled roof only 10 years old, fenced yard, parking galore! $10,000 in sewer updates. Carpets will be freshly shampood on the way out. Welcome home!
| Price: | $$244,900 |
| Address: | 4224 Girard Avenue N |
| City: | Minneapolis |
| County: | Hennepin |
| State: | Minnesota |
| Zip Code: | 55412 |
| Subdivision: | Wyoming Park Add |
| MLS: | 6677453 |
| Year Built: | 1906 |
| Square Feet: | 1,156 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
| roof: | Age Over 8 Years, Architectural Shingle, Asphalt, Pitched |
| sewer: | City Sewer/Connected |
| levels: | One and One Half |
| cooling: | Central Air |
| fencing: | Chain Link, Full, Wood |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Partial, Stone/Rock, Unfinished |
| electric: | Circuit Breakers |
| township: | Minneapolis |
| agentOwner: | No |
| appliances: | Cooktop, Double Oven, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| deleteFlag: | 1 |
| dpResource: | Yes |
| postalCity: | Minneapolis |
| contingency: | None |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lenderOwned: | No |
| lockBoxType: | Combo |
| lotFeatures: | Public Transit (w/in 6 blks), Tree Coverage - Light |
| waterSource: | City Water/Connected |
| daysOnMarket: | 31 |
| garageSpaces: | 2 |
| listagentkey: | 81916 |
| lotSizeUnits: | Acres |
| neighborhood: | 81 |
| parcelNumber: | 0402924120195 |
| powerCompany: | Xcel Energy |
| amenitiesUnit: | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Skylight, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| associationYN: | no |
| buyeragentkey: | 110091 |
| listofficekey: | 25654 |
| buyerofficekey: | 1000457 |
| documentsCount: | 5 |
| foundationArea: | 762 |
| patioPorchType: | Deck |
| specialSearch2: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| buyerOfficeName: | Schatz Real Estate Group |
| cobuyeragentkey: | 41019 |
| garageDoorWidth: | 16 |
| laundryFeatures: | Gas Dryer Hookup, In Hall, Main Level, Washer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage Shed |
| parkingFeatures: | Detached Garage, Asphalt, Electric, Garage Door Opener, Storage |
| taxAnnualAmount: | 2590 |
| bathDescription2: | Main Floor Full Bath, Upper Level Full Bath |
| exteriorFeatures: | Cement Board |
| garageDimensions: | 30x24 |
| garageDoorHeight: | 8 |
| garageSquareFeet: | 720 |
| manufacturedHome: | N |
| pendingTimestamp: | 2025-03-31T19:09:55+00:00 |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
| assessmentPending: | No |
| buildingAreaTotal: | 1656 |
| coBuyerOfficeName: | Schatz Real Estate Group |
| foreclosureStatus: | No |
| foundationDetails: | Stone |
| listingOfficeName: | Home Source, Inc |
| lotSizeDimensions: | 45x127 |
| newConstructionYN: | no |
| publicSurveyRange: | 24 |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Minneapolis |
| potentialShortSale: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| taxWithAssessments: | 2590 |
| aboveGradeSqFtTotal: | 1156 |
| additionalParcelsYN: | no |
| belowGradeSqFtTotal: | 500 |
| listingContractDate: | 2025-02-28T00:00:00+00:00 |
| publicSurveySection: | 04 |
| schoolDistrictPhone: | 6126680000 |
| streetNumberNumeric: | 4224 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 29 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 762 |
| originatingSystemName: | northstar |
| aboveGradeFinishedArea: | 1156 |
| cumulativeDaysOnMarket: | 31 |
| originalEntryTimestamp: | 2025-02-28T12:07:56+00:00 |
| documentsChangeTimestamp: | 2026-04-15T06:16:19+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing