
Old style character collides with rustic charm! Updates galore including a newer roof, completely updated kitchen with stainless steel appliances, enormous living room, large dining area, open staircase, and finished lower level family room with barnwood walls, ceilings, and new carpet. Large landscaped corner lot with a 3 car insulated garage with electricity, a work bench, city drain, Mr. Heater garage heater, and even a refrigerator! Conveniently located near golf courses, picnic areas, playgrounds, sports fields, and boating and fishing on Silver Lake…perfect for family gatherings! Welcome Home!
| Price: | $$259,900 |
| Address: | 1830 11th Street E |
| City: | Glencoe |
| County: | McLeod |
| State: | Minnesota |
| Subdivision: | Town Of Glencoe |
| MLS: | 6690797 |
| Square Feet: | 1,551 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | One and One Half |
| taxYear: | 2024 |
| dpResource: | Yes |
| postalCity: | Glencoe |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Ceiling Fan(s), Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Paneled Doors, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 814 |
| patioPorchType: | Patio |
| specialSearch2: | 3 BR on One Level |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 9 |
| taxAnnualAmount: | 2182 |
| bathDescription2: | Main Floor 1/2 Bath, Upper Level Full Bath |
| garageDimensions: | 24x32 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 792 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 66x132 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2182 |
| aboveGradeSqFtTotal: | 1342 |
| belowGradeSqFtTotal: | 814 |
| schoolDistrictPhone: | 3208642498 |
| allowedUseCaseGroups: | IDX |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 814 |
| aboveGradeFinishedArea: | 1342 |
| belowGradeFinishedArea: | 209 |
| diningRoomDescription2: | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Please sign up for a Listing Manager account below to inquire about this listing