
Old style character collides with rustic charm! Updates galore including a newer roof, completely updated kitchen with stainless steel appliances, enormous living room, large dining area, open staircase, and finished lower level family room with barnwood walls, ceilings, and new carpet. Large landscaped corner lot with a 3 car insulated garage with electricity, a work bench, city drain, Mr. Heater garage heater, and even a refrigerator! Conveniently located near golf courses, picnic areas, playgrounds, sports fields, and boating and fishing on Silver Lake…perfect for family gatherings! Welcome Home!
| Price: | $$259,900 |
| Address: | 1830 11th Street E |
| City: | Glencoe |
| County: | McLeod |
| State: | Minnesota |
| Zip Code: | 55336 |
| Subdivision: | Town Of Glencoe |
| MLS: | 6690797 |
| Year Built: | 1900 |
| Square Feet: | 1,551 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| roof: | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| sewer: | City Sewer/Connected |
| levels: | One and One Half |
| cooling: | Central Air |
| fencing: | Partial, Privacy, Wood |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Crawl Space, Daylight/Lookout Windows, Finished, Partial, Concrete, Partially Finished, Storage Space, Sump Pump |
| electric: | Circuit Breakers |
| township: | Glencoe |
| agentOwner: | No |
| appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| deleteFlag: | 1 |
| dpResource: | Yes |
| postalCity: | Glencoe |
| contingency: | None |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lenderOwned: | No |
| lockBoxType: | Combo |
| lotFeatures: | Corner Lot, Tree Coverage - Light, Underground Utilities |
| waterSource: | City Water/Connected |
| daysOnMarket: | 97 |
| garageSpaces: | 3 |
| listagentkey: | 81916 |
| lotSizeUnits: | Acres |
| parcelNumber: | 220501090 |
| poolFeatures: | None |
| amenitiesUnit: | Ceiling Fan(s), Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Paneled Doors, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| associationYN: | no |
| buyeragentkey: | 106802 |
| listofficekey: | 25654 |
| buyerofficekey: | 20530 |
| documentsCount: | 3 |
| foundationArea: | 814 |
| patioPorchType: | Patio |
| specialSearch2: | 3 BR on One Level |
| yearlySeasonal: | Yearly |
| buyerOfficeName: | RE/MAX Results |
| garageDoorWidth: | 9 |
| laundryFeatures: | In Basement, Electric Dryer Hookup, Lower Level, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Garage(s) |
| parkingFeatures: | Detached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, No Int Access to Dwelling, Storage |
| taxAnnualAmount: | 2182 |
| bathDescription2: | Main Floor 1/2 Bath, Upper Level Full Bath |
| exteriorFeatures: | Vinyl |
| garageDimensions: | 24x32 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 792 |
| manufacturedHome: | N |
| pendingTimestamp: | 2025-06-30T21:27:18+00:00 |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
| assessmentPending: | No |
| buildingAreaTotal: | 2156 |
| concessionsAmount: | 7800 |
| foreclosureStatus: | No |
| foundationDetails: | See Remarks |
| listingOfficeName: | Home Source, Inc |
| lotSizeDimensions: | 66x132 |
| newConstructionYN: | no |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Glencoe-Silver Lake |
| potentialShortSale: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| taxWithAssessments: | 2182 |
| aboveGradeSqFtTotal: | 1342 |
| additionalParcelsYN: | no |
| belowGradeSqFtTotal: | 814 |
| listingContractDate: | 2025-03-25T00:00:00+00:00 |
| schoolDistrictPhone: | 3208642498 |
| streetNumberNumeric: | 1830 |
| allowedUseCaseGroups: | IDX |
| accessibilityFeatures: | None |
| constructionMaterials: | Concrete, Frame |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 814 |
| originatingSystemName: | northstar |
| aboveGradeFinishedArea: | 1342 |
| belowGradeFinishedArea: | 209 |
| cumulativeDaysOnMarket: | 97 |
| diningRoomDescription2: | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
| originalEntryTimestamp: | 2025-03-25T17:55:17+00:00 |
| documentsChangeTimestamp: | 2025-07-15T21:27:38+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing